|
ADDITIONAL DETAILS | |
AIR | No Cooling |
---|---|
APPLIANCES | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
BASEMENT | Full, Walk-Out, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Shingle |
FIREPLACE | Yes |
GARAGE | No Vehicle Storage |
HEAT | Hot Air |
INTERIOR | Deck, Patio |
LOT | 2.1400 acre(s) |
LOT DESCRIPTION | Rolling/Sloping, Well Landscaped |
PARKING | 1-4 Spaces |
SEWER | Septic Existing On Site |
STYLE | Cape Cod |
TAXES | 9158 |
UTILITIES | DSL,Internet Access Available |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Well Existing On Site |
WATER ACCESS | Oceanfront,Waterfront Deep |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Penobscot Bay |
Listing provided by Warren Realty
Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2018 Maine Real Estate Information System, Inc. All Rights
Reserved.
Walk Score provided by walkscore.com.
Additional school data provided by greatschools.org.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paul
Diou to contact you even if your name is on a Federal or State
"Do not call List".